The production process of the pipe making machine involves the following steps:
- Place the raw material (steel coil) on the uncoiler.
- Feed the material and guide it while stamping the steel mark.
- Shape the material into round or square profiles using molds.
- Weld using either argon arc welding or laser welding.
- Grind the external weld seams.
- Straighten and calibrate the pipe.
- Cut to length (for example, each section is 6 meters long) or coil.
- Pack and bundle the finished products.
This is the preliminary process of the pipe making machine, which may vary based on the specific requirements of each customer, adding different processes as needed.
Pipe Diameter Range
You can find the pipe diameter range you need in the table below:
Pipe Diameter Range | Thickness Range | Common Fields | Specific Uses |
Φ5 – Φ12 mm | 0.18 – 0.6 mm | Medical devices, laboratory equipment | Commonly used for micro infusion tubes, blood collection tubes, laboratory sample tubes, etc. |
Φ6 – Φ19 mm | 0.2 – 0.8 mm | Small transport pipes, household water pipes | Commonly used for household drinking water pipes, washing machine connection pipes, decorative pipes, refrigeration, heating, etc. |
Φ6 – Φ32 mm | 0.2 – 1 mm | Food processing, drinking water systems | Commonly used for food transport pipes, beverage filling pipes, food-grade water pipes, thin-walled drinking water pipes for home decoration, etc. |
Φ8 – Φ51 mm | 0.3 – 1 mm | Industrial fittings, power pipelines | Commonly used for air compression pipes, liquid transport pipes, cooling system pipes, etc. |
Φ25 – Φ76 mm | 0.3 – 2.5 mm | Construction structures, engineering applications | Commonly used for support pipes, drainage pipes, infrastructure construction pipes, etc. |
Φ50 – Φ114 mm | 0.3 – 5 mm | Agricultural irrigation, sprinkler systems | Commonly used for thin-walled drinking water pipes in engineering, underground irrigation pipes, sprinkler pipes, agricultural drainage pipes, etc. |
Φ50 – Φ100 mm | 0.5 – 3 mm | Automotive industry | Commonly used for fuel pipes, cooling system pipes, exhaust pipes, etc. |
Φ89 – Φ168 mm | 1 – 5 mm | Sewage treatment, ventilation systems | Commonly used for sewage pipelines, ventilation ducts, exhaust pipes, etc. |
Φ114 – Φ129 mm | 1 – 5 mm | Machinery manufacturing, heavy equipment | Commonly used for machine frames, support pipes for heavy industrial equipment, etc. |
Φ127 – Φ219 mm | 2 – 6 mm | Oil and gas pipelines | Commonly used for high-pressure transport pipes, oil and gas transport pipes, etc. |
Φ219 – Φ325 mm | 3 – 8 mm | Large structures, landfill facilities | Commonly used for large drainage pipes, support pipes for building structures, etc. |
Φ325 – Φ426 mm | 5 – 12 mm | Heavy industry, mining operations | Commonly used for mining transport pipes, connection pipes for heavy equipment, etc. |
Φ426 – Φ630 mm | 6 – 14 mm | Shipping, transportation infrastructure | Commonly used for ship drainage pipes, support pipes for railway and highway infrastructure, etc. |
Additional Capabilities
If you are unsure about your product attributes, you can refer to the following industries to consult us:
Pipe Type | Uses | Characteristics |
Decorative Pipe | Architecture, furniture, home decoration | Aesthetic appearance, diverse surface treatments, requirements for beauty and corrosion resistance. |
Industrial Pipe | Machinery, chemical, oil, gas industries | High temperature resistance, pressure resistance, corrosion resistance, compliant with specific industrial standards. |
Structural Pipe | Construction and structural engineering, such as bridges and building frames | High load capacity and strength, able to withstand significant pressure and loads. |
Transport Pipe | Transporting fluids, gases, or particulate materials | Materials and structures vary based on the nature of the medium; corrosion-resistant and high-temperature resistant. |
Medical Pipe | Medical devices, infusion, suction, etc. | High hygiene standards, non-toxic, corrosion-resistant. |
Cable Protection Pipe | Protecting cables and fibers in the power and communication industries | Good pressure resistance and corrosion resistance. |
Heat Exchange Pipe | Equipment like heat exchangers and boilers | Excellent thermal conductivity and high-temperature performance. |
Automotive Pipe | Exhaust pipes, oil pipes, etc., in automotive manufacturing | High temperature resistance, corrosion resistance, and vibration resistance. |
Welded Pipe | Widely used in various piping systems | Manufactured through welding processes, offering good strength and pressure resistance. |
Other Special Pipes | Fire protection pipes, air conditioning pipes, cooling pipes, etc. | Specific performance requirements based on application needs. |
Contact Us
If you need a more detailed pipe making solution, please submit your requirements in the form below, and we will contact you promptly.